TRAIL FACTS: North Kaibab Trail | The Trail Facts Explained |
Brief Description: | describe |
Length (approx): | 13.00 miles |
Starting Elevation: | 8180.00 feet |
Ending Elevation: | 2768.00 feet |
Elevation Change: | 5412 feet |
Average Grade: | 21.00% |
Trail Head Location: | North Kaibab Trail parking lot located about 2 miles North of Grand Canyon Lodge. |
Trail End: | The Colorado River |
Water, Reliable: | Roaring Springs, Bright Angel Creek, Transept Spring, Ribbon Springs, Phantom Creek, Bright Angel Campground |
Camping: | Designated Site; Cottonwood Campground (6.5 mi.); Bright Angel Campground (about 13.25 miles) |
USGS 7.5 Minute Topographic Map(s) you will need: | Bright Angel Point, Phantom Ranch |
Select a Trail:
Trails: | Trail Data : Backcountry FAQ |
Share: | Your Grand Canyon Trip Reports | Your Grand Canyon Photos |
PLAN: | Weather Planner| Gear Planner | Getting There |
FREE Stuff: | Send a Grand Canyon Postcard | Grand Canyon Stereo Images |
Community: | Mailing List |
Grand Canyon Hiker Shoppe: | Books | Our Return Policy |
Contact Us |Partner With Us | Disclaimer | Your Privacy | |
© 2007 Conmara Publishing, All Rights Reserved | Another Site by GentlEye |