TRAIL FACTS: Tanner Trail | The Trail Facts Explained |
Brief Description: | A beautiful trail that's best tried after experiencing one or more corridor trails. This remote trail decends rapidly off the rim, contours Cardenas and Escalante Buttes, decends rapidly again, then offers a steady down-hill to the Colorado River. |
Length (approx): | 7.50 miles |
Starting Elevation: | 7367.00 feet |
Ending Elevation: | 2742.00 feet |
Elevation Change: | 4625 feet |
Average Grade: | 18.00% |
Trail Head Location: | Lipan Point. Parking available. |
Trail End: | Colorado River |
Water, Reliable: | NONE; Colorado River Only |
Camping: | At large |
USGS 7.5 Minute Topographic Map(s) you will need: | Desert View |
Select a Trail:
Trails: | Trail Data : Backcountry FAQ |
Share: | Your Grand Canyon Trip Reports | Your Grand Canyon Photos |
PLAN: | Weather Planner| Gear Planner | Getting There |
FREE Stuff: | Send a Grand Canyon Postcard | Grand Canyon Stereo Images |
Community: | Mailing List |
Grand Canyon Hiker Shoppe: | Books | Our Return Policy |
Contact Us |Partner With Us | Disclaimer | Your Privacy | |
© 2007 Conmara Publishing, All Rights Reserved | Another Site by GentlEye |