TRAIL FACTS: Escalante Route | The Trail Facts Explained |
Brief Description: | A rugged route appropriate for experienced grand canyon trekkers only. Recommend hiking East to West. |
Length (approx): | 12.00 miles |
Starting Elevation: | 2732.00 feet |
Ending Elevation: | 2615.00 feet |
Elevation Change: | 117 feet |
Average Grade: | 12.00% |
Trail Head Location: | Tanner Rapids |
Trail End: | Hance Rapids |
Water, Reliable: | Colorado River |
Camping: | At Large |
USGS 7.5 Minute Topographic Map(s) you will need: | Desert View Cape Royal |
Select a Trail:
Trails: | Trail Data : Backcountry FAQ |
Share: | Your Grand Canyon Trip Reports | Your Grand Canyon Photos |
PLAN: | Weather Planner| Gear Planner | Getting There |
FREE Stuff: | Send a Grand Canyon Postcard | Grand Canyon Stereo Images |
Community: | Mailing List |
Grand Canyon Hiker Shoppe: | Books | Our Return Policy |
Contact Us |Partner With Us | Disclaimer | Your Privacy | |
© 2007 Conmara Publishing, All Rights Reserved | Another Site by GentlEye |